Electric Vehicle Course Categories
- Master Degree
- PG Course
- Startups/Business Course
- Job Course
- Research and Development
Masters Degrees (Electric Vehicles)
Program Title | University | Duration |
---|---|---|
Master in Electric Vehicle Engineering | Sweden’s leading university | one-year programme |
MSc Mobility Engineering | Politecnico | 2 years |
MSc Automotive Engineering for Electric Vehicles | University of Bedfordshire | 1 yera |
PG Program in Electric Vehicle Powertrain | Joint program with UPES and Academy of EV Technology | 10 Months |
Certificate in EV Technology | Joint program with UPES and Academy of EV Technology | 3 Months |
Startups/Business Course
Job Course
Program Title | Offered by | Duration |
---|---|---|
EV EVSE Business Management Course for Entrepreneurs | Academy of EV Technology | one Month |
Lithium-ion Battery Pack Assembly Line | Academy of EV Technology | One Month |
Electric Vehicle Charging Station Design, Installation | Academy of EV Technology | 1 Month |
Program Title | Offered by | Duration |
---|---|---|
PG Program in Electric Vehicle Powertrain | Joint program with UPES and Academy of EV Technology | 10 Months |
Certificate in EV Technology | Joint program with UPES and Academy of EV Technology | 3 Months |
on-demand mentorship Lithium-ion Battery pack assimbly line setup & Engineers Add-on course. Early Morning & Night class sessions. After training, Consultancy team assistance available.
Course | Course Duration | Target Audience |
Lithium Ion Battery Assemble Training Course | 2 months training with Lab Experiment | Business Owners |
Electric scooter Lithium Ion Battery Manufacturing Course | 2 months training with Lab Experiment | Business Owners |
Electric 3 wheeler Lithium Ion Battery Manufacturing Course | 2 months training with Lab Experiment | Business Owners |
Electric TOTO Lithium Ion Battery Manufacturing Course | 2 months training with Lab Experiment | Business Owners |
Electric cycle Lithium Ion Battery Manufacturing Course | 2 months training with Lab Experiment | Business Owners |
Small size Lithium Ion Battery Manufacturing Course | 2 months training with Lab Experiment | Business Owners |
Solar street light Lithium-ion Battery Manufacturing Course | 2 months training with Lab Experiment | Business Owners |
World top EV Lithium-ion Battery Course
Course Title | Training provider | Duration | Mode | Course Fees |
Lithium-ion Battery pack assembly/manufacturing | AEVT | 2 Months (40 Hours) | Technical class - online live class with Lab Practical | Rs.20000 |
Basics to Advanced Technology Course | Udemy | 7 Hours | Pre recorded | Rs 400 |
Lithium-Ion Battery Manufacturing | THORS | 2 Hours | eLearning | $180 |
Find EV EVSE course
Next Update will be on: 01-Mar - Apr-2025
Similar Search result from wishlist: The Effects Of Cycle Rate At Graphitic Electrode
Search result listed bellow. To know more, go to Home Page
Quick Inquiry Form
AEVT Alumni Feedback

There no difficulty because the trainer was always available to clear all doubts. This place is highly recommended for those that wants headway in the career of designing and installing of PV systems and charge station.
- Francis Oshoke Okhani ,Credential ID: AEVTWBHOW240601 in June - July 2024
Lgboelerin, Lagos,Nigeria.
Battery expart at National Economic Council (NEC), Nigeria

Excellent knowledge, good support from AEVT trainers team. Main things was Financial projection for startups. Excellent!
- Manish Kumar,Credential ID: AEVTKABLR190703 in July 2019
From Dhanbad Jharkhand

Thank you for a great course. Great presentation style with lots of opportunities to ask questions and talk about current / latest examples which all made for a really enjoyable and informative course." "This has more than met my expectations." Thanks a lot.
- Ganesh Maruti Kanap,Credential ID: AEVTWBHOW200905 in Dec 2020
Alandi Road, Dighi, Pune, Maharashtra
Dy. Manager at JCB India Ltd, Pune
https://www.linkedin.com/in/ganesh-kanap-43445636/

They are both amazingly nice guys that have worked at the Group for many years and have a rich working knowledge. Design of the course is EXCELLENT. Needs more improvement - EXECUTION IS NOT THAT GREAT.
- Kameswara R Nara,Credential ID: AEVTWBHOW210105 in Feb 21
Sandy Ripple Court, USA
Project Development Manager at Hexion Inc., Sandy Ripple Court, USA
https://www.linkedin.com/in/kameswaranara/