Electric Vehicle Course Categories
- Master Degree
- PG Course
- Startups/Business Course
- Job Course
- Research and Development
Masters Degrees (Electric Vehicles)
Program Title | University | Duration |
---|---|---|
Master in Electric Vehicle Engineering | Sweden’s leading university | one-year programme |
MSc Mobility Engineering | Politecnico | 2 years |
MSc Automotive Engineering for Electric Vehicles | University of Bedfordshire | 1 yera |
PG Program in Electric Vehicle Powertrain | Joint program with UPES and Academy of EV Technology | 10 Months |
Certificate in EV Technology | Joint program with UPES and Academy of EV Technology | 3 Months |
Startups/Business Course
Job Course
Program Title | Offered by | Duration |
---|---|---|
EV EVSE Business Management Course for Entrepreneurs | Academy of EV Technology | one Month |
Lithium-ion Battery Pack Assembly Line | Academy of EV Technology | One Month |
Electric Vehicle Charging Station Design, Installation | Academy of EV Technology | 1 Month |
Program Title | Offered by | Duration |
---|---|---|
PG Program in Electric Vehicle Powertrain | Joint program with UPES and Academy of EV Technology | 10 Months |
Certificate in EV Technology | Joint program with UPES and Academy of EV Technology | 3 Months |
on-demand mentorship Lithium-ion Battery pack assimbly line setup & Engineers Add-on course. Early Morning & Night class sessions. After training, Consultancy team assistance available.
Course | Course Duration | Target Audience |
Lithium Ion Battery Assemble Training Course | 2 months training with Lab Experiment | Business Owners |
Electric scooter Lithium Ion Battery Manufacturing Course | 2 months training with Lab Experiment | Business Owners |
Electric 3 wheeler Lithium Ion Battery Manufacturing Course | 2 months training with Lab Experiment | Business Owners |
Electric TOTO Lithium Ion Battery Manufacturing Course | 2 months training with Lab Experiment | Business Owners |
Electric cycle Lithium Ion Battery Manufacturing Course | 2 months training with Lab Experiment | Business Owners |
Small size Lithium Ion Battery Manufacturing Course | 2 months training with Lab Experiment | Business Owners |
Solar street light Lithium-ion Battery Manufacturing Course | 2 months training with Lab Experiment | Business Owners |
World top EV Lithium-ion Battery Course
Course Title | Training provider | Duration | Mode | Course Fees |
Lithium-ion Battery pack assembly/manufacturing | AEVT | 2 Months (40 Hours) | Technical class - online live class with Lab Practical | Rs.20000 |
Basics to Advanced Technology Course | Udemy | 7 Hours | Pre recorded | Rs 400 |
Lithium-Ion Battery Manufacturing | THORS | 2 Hours | eLearning | $180 |
Find EV EVSE course
Next Update will be on: 01-Mar - Apr-2025
Similar Search result from wishlist: Lithium Nickel Manganese Cobalt Oxide NMC
Search result listed bellow. To know more, go to Home Page
Quick Inquiry Form
AEVT Alumni Feedback

AEVT is making right footprint in the EV training domain. AEVT has understood the current and future of EV trends having links and partners with multiple stakeholders related to EV technology, business and marketing . Overall AEVT is in the right position at right time to position itself as the leading EV training institute. Good luck and lets keep in touch.
- Anil Kumar,Credential ID: AEVTKABLR191001 in Oct 2019
Senior Manager, TECHNOSPHERE LABS PVT LTD
I have truly gained a lot of precious experience and useful working skills about lithium-ion battery . The course was very effective and Excellent training session.
- K Dinesh,Credential ID: AEVTWBHOW210112 in Feb 21
Dindigul, Tamil Nadu
Project Engineer at High Energy Batteries(I) Ltd
The courses conducted by AEVT are very much helpful for engineers aspiring to do something in the EV industry. The staffs are well knowledgeable and they repeat the concepts until we understand. The classes are also recorded hence if you are unable to attend classes due to work, you can see the recorded videos. Very much informative and all the current date trends and facts are also discussed during the class.
- A.S.ABHISHEK RAAJ,Credential ID: AEVTWBHOW220107 in Jan 2022
AMBATTUR INDUSTRIAL ESTATE, Chennai, Tamil Nadu
CEO, AKINO TECH PVT LTD
http://www.akinotech.in/

Excellent knowledge, good support from AEVT trainers team. Main things was Financial projection for startups. Excellent!
- Manish Kumar,Credential ID: AEVTKABLR190703 in July 2019
From Dhanbad Jharkhand