Electric Vehicle Course Categories
- Master Degree
- PG Course
- Startups/Business Course
- Job Course
- Research and Development
Masters Degrees (Electric Vehicles)
Program Title | University | Duration |
---|---|---|
Master in Electric Vehicle Engineering | Sweden’s leading university | one-year programme |
MSc Mobility Engineering | Politecnico | 2 years |
MSc Automotive Engineering for Electric Vehicles | University of Bedfordshire | 1 yera |
PG Program in Electric Vehicle Powertrain | Joint program with UPES and Academy of EV Technology | 10 Months |
Certificate in EV Technology | Joint program with UPES and Academy of EV Technology | 3 Months |
Startups/Business Course
Job Course
Program Title | Offered by | Duration |
---|---|---|
EV EVSE Business Management Course for Entrepreneurs | Academy of EV Technology | one Month |
Lithium-ion Battery Pack Assembly Line | Academy of EV Technology | One Month |
Electric Vehicle Charging Station Design, Installation | Academy of EV Technology | 1 Month |
Program Title | Offered by | Duration |
---|---|---|
PG Program in Electric Vehicle Powertrain | Joint program with UPES and Academy of EV Technology | 10 Months |
Certificate in EV Technology | Joint program with UPES and Academy of EV Technology | 3 Months |
on-demand mentorship Lithium-ion Battery pack assimbly line setup & Engineers Add-on course. Early Morning & Night class sessions. After training, Consultancy team assistance available.
Course | Course Duration | Target Audience |
Lithium Ion Battery Assemble Training Course | 2 months training with Lab Experiment | Business Owners |
Electric scooter Lithium Ion Battery Manufacturing Course | 2 months training with Lab Experiment | Business Owners |
Electric 3 wheeler Lithium Ion Battery Manufacturing Course | 2 months training with Lab Experiment | Business Owners |
Electric TOTO Lithium Ion Battery Manufacturing Course | 2 months training with Lab Experiment | Business Owners |
Electric cycle Lithium Ion Battery Manufacturing Course | 2 months training with Lab Experiment | Business Owners |
Small size Lithium Ion Battery Manufacturing Course | 2 months training with Lab Experiment | Business Owners |
Solar street light Lithium-ion Battery Manufacturing Course | 2 months training with Lab Experiment | Business Owners |
World top EV Lithium-ion Battery Course
Course Title | Training provider | Duration | Mode | Course Fees |
Lithium-ion Battery pack assembly/manufacturing | AEVT | 2 Months (40 Hours) | Technical class - online live class with Lab Practical | Rs.20000 |
Basics to Advanced Technology Course | Udemy | 7 Hours | Pre recorded | Rs 400 |
Lithium-Ion Battery Manufacturing | THORS | 2 Hours | eLearning | $180 |
Find EV EVSE course
Next Update will be on: 01-Mar - Apr-2025
Similar Search result from wishlist: Sharjah United Arab Ev School
Search result listed bellow. To know more, go to Home Page
Quick Inquiry Form
AEVT Alumni Feedback

The most positive aspects of this course is this course coverage of the course basic to depth, in depth knowledge of Battery field. Good library and faculty support.
- Avinash dubey,Credential ID: AEVTWBHOW2301201 in Jan - feb 2023
Kharghar, Navi Mumbai, Maharashtra
Project Manager at Integrated Battery complex

The Lithium-ion battery pack assembly line course exceeded my expectations! The in-depth knowledge and practical skills I gained have been invaluable in my career which helped me to start my own Lithium Ion battery pack assembly unit in West Bengal. Highly recommend it!Keep inspiring entrepreneurship in West Bengal and all over.
- Sauvik Dasgupta,Credential ID: AEVTWBHOW220103 in Jan 2022
Behala, Kolkata, West Bengal
Liionergy LLP, Director (Lithium ion battery pack manufacturing unit),
https://liionergy.in/

The course, overall was a good experience. Mainly, the trainer was very encouraging and professional. Most important things about AEVT training is EV and EVSE in-depth analysis, like charging station installation and Li-ion battery assembly Practical sessions. The course content is close to industrial standards and though the practicals were few, they were very effective.
- Loka Abhiram,Credential ID: AEVTKABLR190707 in July 2019

Excellent knowledge, good support from AEVT trainers team. Main things was Financial projection for startups. Excellent!
- Manish Kumar,Credential ID: AEVTKABLR190703 in July 2019
From Dhanbad Jharkhand